|
本帖最后由 rue 于 2014-1-17 13:44 编辑
预赛 第十一轮
Round 11 Standings
Rank Name Country Wins Brightwell
1 Song, Yan CHN 8 867
2 Ohno, Tomohiro JPN 8 828
3 Nakajima, Tetsuya JPN 8 809
4 Goto, Hiroshi JPN 8 805
5 Takizawa, Masaki JPN 8 802
6 Takanashi, Yusuke JPN 7.5 864
7 Tominaga, Kenta JPN 7.5 855
8 Ito, Junya JPN 7 807
9 Miyazaki, Yuji JPN 7 804
10 Suekuni, Makoto JPN 7 792
11 Satani, Tetsu JPN 6.5 779
12 Sky Chong, Wun Leong UAE 6.5 756
13 Anthony Goh, Jun Jie SGP 6.5 657
14 Yamakawa, Takashi JPN 6 817
15 Murakami, Takeshi JPN 6 807
16 Marconi, Francesco ITA 6 772
17 Dong, Zhen HKG 6 731
18 Lai, Meng Joo MYS 6 688
19 Hidayat, Romy IND 5.5 727
20 Leong, Chee Kit SGP 5.5 723
21 Yap, Siew Kun MYS 5.5 674
22 Odegard, Martin NOR 5.5 670
23 Koh, Bo Xiang SGP 5.5 664
24 Sano, Yoko JPN 5 711
25 Kinoshita, Hisako JPN 5 698
26 Maverick Lam, Sin Ming HKG 5 694
27 Kenneth Paw, Su Lin SGP 5 691
28 William, Joanna SGP 5 636
29 Vinar, Matt AUS 5 629
30 Voracek, Miroslav CZE 5 623
31 Lee, Choon Foong SGP 4 744
32 Eddie Low, Wee Hao SGP 4 708
33 Wu, Jinfeng SGP 4 608
34 Chew, Ching Wuen SGP 4 603
35 Zhou, Jian CHN 3.5 699
36 Roy Lin, Wei Hao SGP 3.5 598
37 Ng, Lee Yen MYS 3 584
38 Jolin Ng, Hui Wen SGP 3 546
39 Muhammad Nur, Hakim SGP 2 564
40 Chitra, Yohanes USA 1 566 |
|