|
本帖最后由 rue 于 2014-1-17 13:07 编辑
预赛 第十轮
Round 10 Standings
Rank Name Country Wins Brightwell
1 Ohno, Tomohiro JPN 8 717
2 Tominaga, Kenta JPN 7.5 741
3 Song, Yan CHN 7 759
4 Ito, Junya JPN 7 707
5 Goto, Hiroshi JPN 7 696
6 Nakajima, Tetsuya JPN 7 694
7 Takizawa, Masaki JPN 7 688
8 Takanashi, Yusuke JPN 6.5 759
9 Satani, Tetsu JPN 6.5 682
10 Yamakawa, Takashi JPN 6 710
11 Murakami, Takeshi JPN 6 707
12 Suekuni, Makoto JPN 6 697
13 Miyazaki, Yuji JPN 6 695
14 Sky Chong, Wun Leong UAE 5.5 659
15 Hidayat, Romy IND 5.5 634
16 Leong, Chee Kit SGP 5.5 633
17 Yap, Siew Kun MYS 5.5 581
18 Anthony Goh, Jun Jie SGP 5.5 560
19 Marconi, Francesco ITA 5 671
20 Dong, Zhen HKG 5 612
21 Maverick Lam, Sin Ming HKG 5 611
22 Kinoshita, Hisako JPN 5 610
23 Sano, Yoko JPN 5 604
24 Lai, Meng Joo MYS 5 580
25 Odegard, Martin NOR 4.5 604
26 Koh, Bo Xiang SGP 4.5 582
27 Lee, Choon Foong SGP 4 665
28 Eddie Low, Wee Hao SGP 4 627
29 Kenneth Paw, Su Lin SGP 4 595
30 William, Joanna SGP 4 564
31 Voracek, Miroslav CZE 4 538
32 Vinar, Matt AUS 4 534
33 Chew, Ching Wuen SGP 4 527
34 Zhou, Jian CHN 3.5 631
35 Roy Lin, Wei Hao SGP 3.5 507
36 Wu, Jinfeng SGP 3 515
37 Ng, Lee Yen MYS 3 497
38 Muhammad Nur, Hakim SGP 2 473
39 Jolin Ng, Hui Wen SGP 2 449
40 Chitra, Yohanes USA 1 485 |
|